
Visit our manufacturing center
Contact us | 中文


















|
Model |
BR-RVC16 |
|
|
Camera |
Sensor |
1/3 CMOS |
|
TV System |
NTSC/PAL |
|
|
Camera Ir LED |
20pcs IR lamp with excellent night vision |
|
|
Min IIIumination |
0.1Lux@(F1.2,AGC ON); |
|
|
Electronic Shutter |
Auto:PAL 1/50s(NTSC 1/60s)~1/100,000s |
|
|
Focus |
2.8mm |
|
|
Lens Interface |
M12 |
|
|
F.O.V |
120° (D)、95°(H)、70°(V) |
|
|
Backlight Compensation |
Auto |
|
|
Resolution |
700TVL(AHD 720P) |
|
|
Signal to Noise ratio |
Better than 48dB |
|
|
Interface |
Connect |
4 Pin Aviation Female Interface |
|
Video Output |
1Vp-p Composite Output(75Ω) |
|
|
Audio Input |
Options |
|
|
Audio Output |
Options |
|
|
General |
Material |
Metal |
|
Operating Temperature |
-30℃~70℃ |
|
|
Usage |
For passenger vehicles |
|
|
Operating Voltage |
DC9-36V±10%(From Reversing Monitor DC12V) |
|
|
Power |
|
|
|
Waterproof |
IP69K |
|
|
External Dimensions |
92.06*47.8mm *72.2(L*W*H) |
|
|
Weight Approx |
|
|
| vocabulary | Paraphrase |
| Picture element | Graphic elements refer to point, line, and area elements in digital cartography. The more dots, the higher the pixel, which is the smallest addressable element in digital imaging. The more pixels, the higher the image quality. |
| power supply | Most of our systems may be powered by 12 or 24 volt batteries, which means they can be powered by the vehicle battery. DC stands for direct current. |
| Signal-to-noise ratio | Compare the level of the desired signal with the level of background noise. A ratio higher than 1:1 (greater than 0dB) means that there is more signal than noise. |
| Magnitude | Physical or mechanical shocks are sudden accelerations caused by external factors such as shocks. It is usually measured in G, which represents the multiple of the acceleration due to gravity. |
| LCD Monitor | High-quality displays used in electrical appliances such as televisions, computer monitors, and mobile phones. The TFT LCD monitor improves image quality, including contrast and sharpness. The power consumption of these displays is only half of traditional displays. |
|
Resolution |
The maximum number of alternating light and dark vertical lines that can be resolved for each picture height. The higher the number, the better the image quality. |
| trigger | An automatic action that occurs when a specific operation occurs. An example is the rear camera view displayed when the car is backing up. |
| vibration | A mechanical phenomenon that fluctuates near the equilibrium point. It is usually measured in g, which represents the multiple of the acceleration due to gravity. |
| Image type | In a computer, images can be divided into four basic types according to the number of colors and gray levels: 1. Binary image 2. Gray image 3. Index image 4. True color RGB image |
| Infrared camera | Infrared night vision camera refers to the use of infrared emission device to actively project infrared light onto the object in a dark environment without visible light or low light. After the infrared light is reflected by the object, it enters the lens for imaging, and it can shoot people’s naked eyes in the dark environment. Invisible monitoring screen. The surveillance pictures taken at night are usually black and white images. |
| TV system | The video image PAL system is 50 fields per second, and the NTSC system is 60 fields per second. COCVESmonitor is compatible with PAL/NTSC |
| Camera angle | A shooting angle where the camera and the subject are on the same horizontal line. Flat shots can generally be divided into three types of images that can be captured: front, side, and oblique. |
| Vibration rate | The number of vibration cycles of the object per second |
| Connector | The male end and the female end can transmit information or current through contact, also called a connector |
| Effective Pixels | The effective pixel number refers to the pixel value that actually participates in photosensitive imaging. |
| Horizontal resolution | Horizontal resolution, also called horizontal resolution, is expressed by TV lines (TV lines for short). It is an index for evaluating camera resolution, that is, the number of black and white line pairs that can be distinguished after imaging. |
| BLC | Backlight Compensation Backlight compensation means that when the camera has a large contrast in the illumination of the surveillance area, it will automatically compensate for the necessary range of illumination to achieve a better image effect. |
| White balance | White balance is an indicator that describes the accuracy of the white color generated after the three primary colors of red, green, and blue are mixed in the display. White balance is a very important concept in the field of television photography, through which a series of problems of color reproduction and tone processing can be solved. |
| Minimum illuminance | Luminosity (Luminosity) refers to the degree to which an object is illuminated, expressed by the luminous flux received per unit area, expressed in lux [x] (Lux, lx) |
| Signal-to-noise ratio | Signal-to-noise ratio, the English name is SNR or S/N (SIGNAL-NOISE RATIO), also known as signal-to-noise ratio. Refers to the ratio of signal to noise in an electronic device or electronic system. |
| Electronic shutter | The electronic shutter of the camera refers to the shutter that is released under the control of electrical components. |
| energy consumption | It is the loss of an energy conversion form of electronic devices producing work. As long as the energy is converted, there is work. As long as there is work, it will produce energy consumption. |
| Certificate | Certificates issued by international professional organizations for professional certification testing, such as: FCC, CE, E-mark, ISO9001, TS16949, RoH |
| Automatic iris sensor | Sensing ambient light automatically adjusts infrared intensity according to ambient light, adapting to day and night environment |
| Display contrast/contrast | The system can produce the ratio of the brightest color (white) to the darkest color (black). High contrast is an aspect that any display needs. |
| Display format/display aspect ratio | The international standard format of the display. 4:3, 16:9 is full HD |
| Dot pitch | The dot pitch measurement shows the maximum sharpness of the image. Usually in millimeters (mm) as the unit, the smaller the number, the clearer the image |
| Point resolution | Dots are the elements that make up the image. The more dots, the higher the resolution and the higher the image quality. |
| Event mode | The event mode is usually triggered by abnormal vehicle movement or sudden impact. |
| First person |
|
| Gravity sensor | The effect or sudden change of measurement speed. Once the G-Sensor is activated, the event mode will start automatically. |
| Gamma correction | Correct the color or saturation on the display. |
| H.264 | A video compression method that allows the highest video quality with the smallest storage space. In order to upload to the media |
| Intellectual Property Rating | The grade of the product measures the protection against solids and liquids. The higher the number, the higher the rating. The IP69K rating is the highest level available, which means that the system is completely weather-free. |
| Infrared illuminator | Infrared lights are used for night vision. The light emitted by infrared rays cannot be detected by the human eye, but our camera can. This greatly improves the visibility in zero or low light conditions without an actual visible light source. Many of our cameras are equipped with infrared lamps. |
| Loop record | Video recording mode, when the storage is full, they will automatically remove the oldest occupied space and start a new recording |
| Mobile hard disk video recorder | DVR is very useful for managing fleets. It is a recording device used to record video clips. They provide accident recordings and information about the whereabouts of vehicles and driving routes. |
| Motion detection | Automatically record the functions before, during and after the impact in parking mode. In this way, even if the driver is not in the car, you can still get footage from the accident |
| multiplexer | The control unit or "brain" of the system. The multiplexer powers the system, receives all camera signals and sends them to the monitor. The multiplexer is directly connected to the fuse box and has a power supply capacity of 12-24 volts. |
| NTSC | The National Television System Committee (NTSC) is a video system that transmits 30 frames per second (FPS). |
| Necessary/available lighting | Measure how much ambient light (in lux) is needed to view the image. If your system has an infrared illuminator, 0 lux is required. |
| Original equipment manufacturer | Cocves is the original manufacturer (OEM), which refers to the most versatile manufacturer that can be customized. |
Can I customize the camera to operate in extreme cold weather?











